Usage Statistics for eduardo.magosinc.com

Summary Period: June 2009
Generated 10-Jun-2009 11:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 881
Total Files 385
Total Pages 621
Total Visits 253
Total KBytes 6265
Total Unique Sites 75
Total Unique URLs 60
Total Unique Referrers 20
Total Unique User Agents 52
. Avg Max
Hits per Hour 3 65
Hits per Day 88 209
Files per Day 38 114
Pages per Day 62 168
Visits per Day 25 46
KBytes per Day 626 1740
Hits by Response Code
Code 200 - OK 385
Code 301 - Moved Permanently 69
Code 302 - Found 69
Code 304 - Not Modified 209
Code 404 - Not Found 129
Code 500 - Internal Server Error 20

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 209 23.72% 114 29.61% 168 27.05% 46 18.18% 24 32.00% 1740 27.77%
2 139 15.78% 44 11.43% 116 18.68% 41 16.21% 17 22.67% 605 9.66%
3 132 14.98% 55 14.29% 84 13.53% 36 14.23% 22 29.33% 1005 16.04%
4 102 11.58% 36 9.35% 75 12.08% 42 16.60% 25 33.33% 715 11.41%
5 108 12.26% 49 12.73% 66 10.63% 33 13.04% 13 17.33% 647 10.33%
6 107 12.15% 81 21.04% 49 7.89% 10 3.95% 8 10.67% 1542 24.62%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 55 6.24% 5 1.30% 37 5.96% 26 10.28% 17 22.67% 6 0.09%
10 29 3.29% 1 0.26% 26 4.19% 22 8.70% 8 10.67% 4 0.07%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 45 5.11% 1 16 4.16% 3 39 6.28% 57 574 9.16%
1 4 42 4.77% 2 27 7.01% 3 39 6.28% 44 440 7.02%
2 4 42 4.77% 1 16 4.16% 3 36 5.80% 27 266 4.25%
3 2 24 2.72% 0 4 1.04% 2 23 3.70% 9 87 1.39%
4 2 23 2.61% 1 10 2.60% 1 19 3.06% 8 81 1.30%
5 2 25 2.84% 1 11 2.86% 2 25 4.03% 9 94 1.50%
6 3 32 3.63% 0 5 1.30% 2 20 3.22% 16 163 2.60%
7 8 89 10.10% 6 64 16.62% 3 32 5.15% 122 1224 19.54%
8 2 29 3.29% 1 15 3.90% 2 25 4.03% 14 137 2.18%
9 3 34 3.86% 1 12 3.12% 2 26 4.19% 6 61 0.97%
10 3 33 3.75% 1 15 3.90% 2 25 4.03% 59 594 9.47%
11 3 36 4.09% 1 15 3.90% 2 25 4.03% 16 158 2.52%
12 3 39 4.43% 1 18 4.68% 3 33 5.31% 24 242 3.86%
13 2 24 2.72% 0 8 2.08% 1 19 3.06% 19 187 2.98%
14 3 34 3.86% 1 11 2.86% 2 29 4.67% 11 106 1.70%
15 2 25 2.84% 0 3 0.78% 1 18 2.90% 12 125 1.99%
16 2 28 3.18% 0 7 1.82% 1 18 2.90% 30 299 4.77%
17 3 38 4.31% 1 12 3.12% 2 26 4.19% 18 177 2.83%
18 5 53 6.02% 2 27 7.01% 1 19 3.06% 35 348 5.56%
19 2 24 2.72% 0 9 2.34% 2 20 3.22% 10 98 1.56%
20 3 37 4.20% 1 11 2.86% 1 19 3.06% 18 180 2.87%
21 3 32 3.63% 1 12 3.12% 2 25 4.03% 9 87 1.38%
22 3 39 4.43% 2 22 5.71% 3 34 5.48% 23 228 3.63%
23 5 54 6.13% 3 35 9.09% 2 27 4.35% 31 313 4.99%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 158 17.93% 421 6.72% /feed
2 156 17.71% 1192 19.03% /wpg2
3 79 8.97% 2321 37.05% /gallery/main.php
4 62 7.04% 487 7.77% /
5 18 2.04% 0 0.01% /robots.txt
6 10 1.14% 0 0.00% /wp-cron.php
7 5 0.57% 7 0.11% /wp-content/themes/CleakerEd/images/ourtent.jpg
8 4 0.45% 71 1.13% /2007/11/13/shark-burrito
9 3 0.34% 50 0.80% /2007/07/04/fourth-of-july
10 3 0.34% 51 0.81% /2007/11/08/backyard-boogie-man
11 3 0.34% 51 0.81% /2007/11/08/backyard-boogie-man/comment-page-1
12 3 0.34% 5 0.08% /wp-content/plugins/wpg2/css/wpg2.css
13 3 0.34% 39 0.62% /wp-content/plugins/wpg2/js/dtree.js
14 3 0.34% 3 0.05% /wp-content/themes/CleakerEd/images/bg_blue.gif
15 3 0.34% 2 0.03% /wp-content/themes/CleakerEd/images/calendar.png
16 3 0.34% 2 0.03% /wp-content/themes/CleakerEd/images/comments.png
17 3 0.34% 1 0.02% /wp-content/themes/CleakerEd/images/contentBg2.gif
18 3 0.34% 2 0.03% /wp-content/themes/CleakerEd/images/feed.png
19 3 0.34% 110 1.75% /wp-content/themes/CleakerEd/images/header.jpg
20 3 0.34% 1 0.01% /wp-content/themes/CleakerEd/images/navOnBlue.gif
21 3 0.34% 2 0.02% /wp-content/themes/CleakerEd/images/searchIcon.gif
22 3 0.34% 2 0.03% /wp-content/themes/CleakerEd/images/tag.png
23 3 0.34% 32 0.52% /wp-content/themes/CleakerEd/style.css
24 3 0.34% 1 0.01% /wp-includes/images/smilies/icon_smile.gif
25 3 0.34% 5 0.08% /wp-login.php
26 2 0.23% 25 0.40% /2005/12
27 2 0.23% 27 0.44% /2006/02
28 2 0.23% 27 0.44% /2006/05
29 2 0.23% 30 0.48% /2006/06
30 2 0.23% 30 0.48% /2007/05

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 79 8.97% 2321 37.05% /gallery/main.php
2 156 17.71% 1192 19.03% /wpg2
3 62 7.04% 487 7.77% /
4 158 17.93% 421 6.72% /feed
5 3 0.34% 110 1.75% /wp-content/themes/CleakerEd/images/header.jpg
6 4 0.45% 71 1.13% /2007/11/13/shark-burrito
7 3 0.34% 51 0.81% /2007/11/08/backyard-boogie-man/comment-page-1
8 3 0.34% 51 0.81% /2007/11/08/backyard-boogie-man
9 3 0.34% 50 0.80% /2007/07/04/fourth-of-july
10 3 0.34% 39 0.62% /wp-content/plugins/wpg2/js/dtree.js

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 158 17.93% 99 46.92% /feed
2 62 7.04% 69 32.70% /
3 156 17.71% 33 15.64% /wpg2
4 3 0.34% 3 1.42% /2007/07/04/fourth-of-july
5 2 0.23% 1 0.47% /2005/12
6 3 0.34% 1 0.47% /2007/11/08/backyard-boogie-man
7 3 0.34% 1 0.47% /2007/11/08/backyard-boogie-man/comment-page-1
8 2 0.23% 1 0.47% /archives
9 2 0.23% 1 0.47% /category/family
10 1 0.11% 1 0.47% /category/family/page/4

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 158 17.93% 146 59.35% /feed
2 62 7.04% 52 21.14% /
3 156 17.71% 39 15.85% /wpg2
4 2 0.23% 2 0.81% /2007/07/04/fourth-of-july/comment-page-1
5 2 0.23% 2 0.81% /2007/11/13/shark-burrito/comment-page-1
6 3 0.34% 1 0.41% /2007/11/08/backyard-boogie-man/comment-page-1
7 4 0.45% 1 0.41% /2007/11/13/shark-burrito
8 1 0.11% 1 0.41% /category/family/page/4
9 2 0.23% 1 0.41% /page/2
10 1 0.11% 1 0.41% /wp-content/plugins/

Top 30 of 75 Total Sites
# Hits Files KBytes Visits Hostname
1 130 14.76% 79 20.52% 1628 25.99% 14 5.53% crawl-66-249-67-8.googlebot.com
2 127 14.42% 92 23.90% 748 11.94% 12 4.74% crawl4.dotnetdotcom.org
3 90 10.22% 76 19.74% 1199 19.14% 2 0.79% adsl-75-36-57-103.dsl.sndg02.sbcglobal.net
4 78 8.85% 1 0.26% 26 0.42% 47 18.58% rate-limited-proxy-209-85-238-229.google.com
5 78 8.85% 1 0.26% 26 0.42% 47 18.58% rate-limited-proxy-209-85-238-238.google.com
6 41 4.65% 0 0.00% 1 0.02% 26 10.28% crawler.bloglines.com
7 40 4.54% 29 7.53% 495 7.90% 10 3.95% crawl-66-249-68-8.googlebot.com
8 28 3.18% 23 5.97% 218 3.48% 1 0.40% cpe-76-167-162-153.socal.res.rr.com
9 28 3.18% 0 0.00% 0 0.00% 22 8.70% rate-limited-proxy-209-85-238-164.google.com
10 25 2.84% 0 0.00% 0 0.00% 15 5.93% rate-limited-proxy-209-85-238-250.google.com
11 23 2.61% 20 5.19% 261 4.16% 1 0.40% ip-212-117-172-80.server.lu
12 22 2.50% 10 2.60% 264 4.21% 12 4.74% icerocket.com
13 19 2.16% 0 0.00% 2 0.03% 8 3.16% crawl-66-249-68-121.googlebot.com
14 13 1.48% 7 1.82% 81 1.29% 7 2.77% 161.149.63.107
15 10 1.14% 10 2.60% 0 0.00% 0 0.00% server1.ivpcsolutions.com
16 7 0.79% 0 0.00% 71 1.14% 0 0.00% c-66-177-32-7.hsd1.fl.comcast.net
17 7 0.79% 0 0.00% 71 1.14% 0 0.00% c-76-31-77-197.hsd1.tx.comcast.net
18 7 0.79% 0 0.00% 83 1.33% 0 0.00% pool-71-164-130-12.dllstx.fios.verizon.net
19 6 0.68% 4 1.04% 46 0.74% 3 1.19% spider62.yandex.ru
20 6 0.68% 2 0.52% 48 0.76% 0 0.00% static.158.125.47.78.clients.your-server.de
21 6 0.68% 5 1.30% 104 1.67% 2 0.79% unallocated.sta.lan.com.ua
22 5 0.57% 0 0.00% 48 0.76% 0 0.00% 216-188-246-134.dyn.grandenetworks.net
23 5 0.57% 0 0.00% 0 0.00% 5 1.98% adsl-75-50-158-140.dsl.lsan03.sbcglobal.net
24 4 0.45% 3 0.78% 59 0.93% 1 0.40% 221-25-133-95.pool.ukrtel.net
25 4 0.45% 2 0.52% 23 0.37% 2 0.79% 88.131.106.7
26 4 0.45% 0 0.00% 1 0.02% 1 0.40% adsl-75-36-49-4.dsl.sndg02.sbcglobal.net
27 3 0.34% 2 0.52% 33 0.53% 1 0.40% 87-248-169-14.starnet.md
28 3 0.34% 2 0.52% 42 0.66% 1 0.40% 89-28-114-111.starnet.md
29 3 0.34% 2 0.52% 33 0.53% 1 0.40% 89-28-14-35.starnet.md
30 3 0.34% 2 0.52% 34 0.54% 1 0.40% adsl-dyn130.78-99-130.t-com.sk

Top 10 of 75 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 130 14.76% 79 20.52% 1628 25.99% 14 5.53% crawl-66-249-67-8.googlebot.com
2 90 10.22% 76 19.74% 1199 19.14% 2 0.79% adsl-75-36-57-103.dsl.sndg02.sbcglobal.net
3 127 14.42% 92 23.90% 748 11.94% 12 4.74% crawl4.dotnetdotcom.org
4 40 4.54% 29 7.53% 495 7.90% 10 3.95% crawl-66-249-68-8.googlebot.com
5 22 2.50% 10 2.60% 264 4.21% 12 4.74% icerocket.com
6 23 2.61% 20 5.19% 261 4.16% 1 0.40% ip-212-117-172-80.server.lu
7 28 3.18% 23 5.97% 218 3.48% 1 0.40% cpe-76-167-162-153.socal.res.rr.com
8 6 0.68% 5 1.30% 104 1.67% 2 0.79% unallocated.sta.lan.com.ua
9 7 0.79% 0 0.00% 83 1.33% 0 0.00% pool-71-164-130-12.dllstx.fios.verizon.net
10 13 1.48% 7 1.82% 81 1.29% 7 2.77% 161.149.63.107

Top 20 of 20 Total Referrers
# Hits Referrer
1 686 77.87% - (Direct Request)
2 63 7.15% http://eduardo.magosinc.com/
3 48 5.45% http://twolittleblockheads.blogspot.com/
4 30 3.41% http://eduardo.magosinc.com/wpg2
5 13 1.48% http://eduardo.magosinc.com/wp-content/themes/CleakerEd/style.css
6 6 0.68% http://eduardo.magosinc.com/2007/11/13/shark-burrito
7 6 0.68% http://twolittleblockheads.blogspot.com/search
8 5 0.57% http://eduardo.magosinc.com/gallery/themes/wordpressembedded/theme.css
9 4 0.45% http://eduardo.magosinc.com/2007/07/04/fourth-of-july
10 3 0.34% http://search.yahoo.com/search
11 3 0.34% http://twolittleblockheads.blogspot.com
12 3 0.34% http://twolittleblockheads.blogspot.com/2007/09/early-bird-gets-worm-birthday-party.html
13 2 0.23% http://eduardo.magosinc.com/2007/07/04/fourth-of-july/comment-page-1
14 2 0.23% http://eduardo.magosinc.com/2007/11/08/backyard-boogie-man
15 2 0.23% http://eduardo.magosinc.com/2007/11/13/shark-burrito/comment-page-1
16 1 0.11% http://tamibarnett.blogspot.com/
17 1 0.11% http://twolittleblockheads.blogspot.com/2007/03/by-popular-demand.html
18 1 0.11% http://twolittleblockheads.blogspot.com/2007/04/pretend.html
19 1 0.11% http://twolittleblockheads.blogspot.com/2007/05/walking-in-anothers-shoes.html
20 1 0.11% http://twolittleblockheads.blogspot.com/2007/05/wheeeeeeeeeeeeew.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% www.magosinc.com
2 1 33.33% magosinc.com

Top 15 of 52 Total User Agents
# Hits User Agent
1 209 23.72% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
2 148 16.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 144 16.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
4 127 14.42% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
5 41 4.65% Bloglines/3.1 (http://www.bloglines.com; 1 subscriber)
6 37 4.20% Googlebot-Image/1.0
7 29 3.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 22 2.50% BlogSearch/2 +http://www.icerocket.com/
9 11 1.25% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
10 10 1.14% WordPress/2.7
11 8 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 7 0.79% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
13 6 0.68% Java/1.6.0_07
14 6 0.68% Mozilla/5.0 (Sage-Too)
15 5 0.57% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) G

Usage by Country for June 2009

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 516 58.57% 161 41.82% 2864 45.72% US Commercial
2 159 18.05% 82 21.30% 1874 29.91% Network
3 128 14.53% 92 23.90% 760 12.13% Non-Profit Organization
4 23 2.61% 10 2.60% 152 2.43% Unresolved/Unknown
5 23 2.61% 20 5.19% 261 4.16% Luxembourg
6 9 1.02% 6 1.56% 108 1.73% Moldova
7 6 0.68% 2 0.52% 48 0.76% Germany
8 6 0.68% 4 1.04% 46 0.74% Russian Federation
9 6 0.68% 5 1.30% 104 1.67% Ukraine
10 3 0.34% 2 0.52% 34 0.54% Slovak Republic
11 1 0.11% 0 0.00% 12 0.19% US Government
12 1 0.11% 1 0.26% 1 0.02% Viet Nam


Generated by Webalizer Version 2.01