Usage Statistics for eduardo.magosinc.com

Summary Period: April 2009
Generated 01-May-2009 04:49 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 4919
Total Files 1972
Total Pages 3799
Total Visits 1387
Total KBytes 28807
Total Unique Sites 269
Total Unique URLs 73
Total Unique Referrers 21
Total Unique User Agents 105
. Avg Max
Hits per Hour 6 76
Hits per Day 163 322
Files per Day 65 148
Pages per Day 126 206
Visits per Day 46 59
KBytes per Day 960 2285
Hits by Response Code
Code 200 - OK 1972
Code 301 - Moved Permanently 309
Code 302 - Found 947
Code 304 - Not Modified 1194
Code 404 - Not Found 494
Code 500 - Internal Server Error 3

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 118 2.40% 39 1.98% 98 2.58% 51 3.68% 23 8.55% 560 1.95%
2 189 3.84% 99 5.02% 149 3.92% 50 3.60% 27 10.04% 1090 3.78%
3 218 4.43% 126 6.39% 158 4.16% 50 3.60% 29 10.78% 1293 4.49%
4 213 4.33% 127 6.44% 163 4.29% 54 3.89% 22 8.18% 1111 3.86%
5 76 1.55% 17 0.86% 61 1.61% 35 2.52% 15 5.58% 311 1.08%
6 158 3.21% 75 3.80% 116 3.05% 43 3.10% 20 7.43% 865 3.00%
7 117 2.38% 47 2.38% 89 2.34% 40 2.88% 26 9.67% 665 2.31%
8 82 1.67% 14 0.71% 59 1.55% 35 2.52% 22 8.18% 347 1.20%
9 108 2.20% 40 2.03% 84 2.21% 46 3.32% 21 7.81% 474 1.64%
10 100 2.03% 24 1.22% 81 2.13% 42 3.03% 18 6.69% 344 1.19%
11 122 2.48% 55 2.79% 74 1.95% 43 3.10% 19 7.06% 613 2.13%
12 95 1.93% 21 1.06% 78 2.05% 41 2.96% 18 6.69% 344 1.19%
13 121 2.46% 38 1.93% 94 2.47% 48 3.46% 27 10.04% 684 2.38%
14 104 2.11% 30 1.52% 81 2.13% 40 2.88% 19 7.06% 620 2.15%
15 138 2.81% 63 3.19% 87 2.29% 39 2.81% 22 8.18% 1143 3.97%
16 115 2.34% 39 1.98% 97 2.55% 35 2.52% 19 7.06% 696 2.42%
17 110 2.24% 40 2.03% 89 2.34% 51 3.68% 24 8.92% 613 2.13%
18 192 3.90% 68 3.45% 168 4.42% 51 3.68% 16 5.95% 1367 4.74%
19 208 4.23% 53 2.69% 160 4.21% 44 3.17% 21 7.81% 1874 6.50%
20 235 4.78% 76 3.85% 172 4.53% 48 3.46% 30 11.15% 1813 6.29%
21 232 4.72% 66 3.35% 176 4.63% 49 3.53% 27 10.04% 1552 5.39%
22 322 6.55% 148 7.51% 206 5.42% 59 4.25% 26 9.67% 2285 7.93%
23 200 4.07% 75 3.80% 164 4.32% 50 3.60% 28 10.41% 1072 3.72%
24 186 3.78% 87 4.41% 155 4.08% 49 3.53% 18 6.69% 1357 4.71%
25 201 4.09% 97 4.92% 175 4.61% 54 3.89% 19 7.06% 1260 4.38%
26 220 4.47% 106 5.38% 173 4.55% 49 3.53% 21 7.81% 995 3.45%
27 172 3.50% 80 4.06% 136 3.58% 47 3.39% 24 8.92% 900 3.12%
28 209 4.25% 80 4.06% 180 4.74% 49 3.53% 22 8.18% 822 2.85%
29 195 3.96% 84 4.26% 144 3.79% 52 3.75% 28 10.41% 850 2.95%
30 163 3.31% 58 2.94% 132 3.47% 47 3.39% 23 8.55% 888 3.08%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 192 3.90% 3 90 4.56% 5 174 4.58% 35 1050 3.65%
1 5 175 3.56% 1 58 2.94% 5 150 3.95% 26 792 2.75%
2 4 140 2.85% 1 45 2.28% 4 129 3.40% 17 515 1.79%
3 5 166 3.37% 2 73 3.70% 4 148 3.90% 33 978 3.39%
4 5 177 3.60% 1 57 2.89% 5 167 4.40% 18 541 1.88%
5 4 137 2.79% 1 37 1.88% 4 123 3.24% 17 506 1.76%
6 6 186 3.78% 2 67 3.40% 5 159 4.19% 32 945 3.28%
7 5 178 3.62% 1 56 2.84% 5 155 4.08% 24 713 2.48%
8 9 290 5.90% 3 105 5.32% 7 220 5.79% 61 1831 6.36%
9 7 220 4.47% 3 91 4.61% 5 167 4.40% 26 786 2.73%
10 6 193 3.92% 2 62 3.14% 4 138 3.63% 43 1305 4.53%
11 7 227 4.61% 2 82 4.16% 6 193 5.08% 43 1294 4.49%
12 7 215 4.37% 2 76 3.85% 6 181 4.76% 37 1115 3.87%
13 7 217 4.41% 2 85 4.31% 5 165 4.34% 45 1349 4.68%
14 8 255 5.18% 3 111 5.63% 5 178 4.69% 51 1528 5.30%
15 7 227 4.61% 3 106 5.38% 5 150 3.95% 64 1918 6.66%
16 5 163 3.31% 2 70 3.55% 4 133 3.50% 30 903 3.13%
17 6 197 4.00% 2 76 3.85% 5 153 4.03% 43 1290 4.48%
18 6 182 3.70% 2 80 4.06% 4 139 3.66% 39 1183 4.11%
19 7 236 4.80% 3 107 5.43% 4 142 3.74% 49 1473 5.11%
20 7 232 4.72% 2 86 4.36% 5 163 4.29% 43 1275 4.43%
21 10 308 6.26% 5 176 8.92% 5 164 4.32% 83 2479 8.60%
22 7 212 4.31% 3 103 5.22% 5 151 3.97% 58 1734 6.02%
23 6 194 3.94% 2 73 3.70% 5 157 4.13% 43 1302 4.52%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 1038 21.10% 8111 28.16% /wpg2
2 1016 20.65% 2368 8.22% /feed
3 292 5.94% 1715 5.95% /
4 292 5.94% 8300 28.81% /gallery/main.php
5 185 3.76% 4 0.02% /robots.txt
6 63 1.28% 0 0.00% /wp-cron.php
7 12 0.24% 21 0.07% /wp-content/plugins/wpg2/css/wpg2.css
8 12 0.24% 130 0.45% /wp-content/themes/CleakerEd/style.css
9 11 0.22% 7 0.03% /wp-content/themes/CleakerEd/images/calendar.png
10 11 0.22% 6 0.02% /wp-content/themes/CleakerEd/images/comments.png
11 11 0.22% 13 0.05% /wp-content/themes/CleakerEd/images/ourtent.jpg
12 11 0.22% 2 0.01% /wp-includes/images/smilies/icon_smile.gif
13 10 0.20% 7 0.02% /wp-content/themes/CleakerEd/images/feed.png
14 10 0.20% 6 0.02% /wp-content/themes/CleakerEd/images/tag.png
15 10 0.20% 19 0.07% /wp-login.php
16 9 0.18% 116 0.40% /wp-content/plugins/wpg2/js/dtree.js
17 8 0.16% 100 0.35% /contact-us
18 8 0.16% 292 1.01% /wp-content/themes/CleakerEd/images/header.jpg
19 8 0.16% 4 0.01% /wp-content/themes/CleakerEd/images/searchIcon.gif
20 7 0.14% 7 0.02% /wp-content/themes/CleakerEd/images/bg_blue.gif
21 7 0.14% 3 0.01% /wp-content/themes/CleakerEd/images/contentBg2.gif
22 7 0.14% 1 0.00% /wp-content/themes/CleakerEd/images/navOnBlue.gif
23 6 0.12% 91 0.31% /2006/06
24 6 0.12% 98 0.34% /page/2
25 6 0.12% 73 0.25% /site-info
26 5 0.10% 68 0.24% /2007/11
27 5 0.10% 85 0.29% /2007/11/08/backyard-boogie-man
28 4 0.08% 51 0.18% /2005/12
29 4 0.08% 55 0.19% /2006/02
30 4 0.08% 55 0.19% /2006/05

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 292 5.94% 8300 28.81% /gallery/main.php
2 1038 21.10% 8111 28.16% /wpg2
3 1016 20.65% 2368 8.22% /feed
4 292 5.94% 1715 5.95% /
5 8 0.16% 292 1.01% /wp-content/themes/CleakerEd/images/header.jpg
6 12 0.24% 130 0.45% /wp-content/themes/CleakerEd/style.css
7 9 0.18% 116 0.40% /wp-content/plugins/wpg2/js/dtree.js
8 8 0.16% 100 0.35% /contact-us
9 6 0.12% 98 0.34% /page/2
10 6 0.12% 91 0.31% /2006/06

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 1016 20.65% 642 50.55% /feed
2 1038 21.10% 376 29.61% /wpg2
3 292 5.94% 214 16.85% /
4 6 0.12% 4 0.31% /page/2
5 8 0.16% 3 0.24% /contact-us
6 6 0.12% 3 0.24% /site-info
7 3 0.06% 2 0.16% /2006/02/20/happy-new-year
8 4 0.08% 2 0.16% /2006/05
9 2 0.04% 2 0.16% /2006/05/14/mothers-day
10 6 0.12% 2 0.16% /2006/06

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 1016 20.65% 781 57.09% /feed
2 1038 21.10% 374 27.34% /wpg2
3 292 5.94% 173 12.65% /
4 8 0.16% 5 0.37% /contact-us
5 6 0.12% 5 0.37% /page/2
6 4 0.08% 3 0.22% /2006/05
7 3 0.06% 2 0.15% /2006/02/20/happy-new-year
8 6 0.12% 2 0.15% /2006/06
9 5 0.10% 2 0.15% /2007/11
10 5 0.10% 2 0.15% /2007/11/08/backyard-boogie-man

Top 30 of 269 Total Sites
# Hits Files KBytes Visits Hostname
1 1279 26.00% 615 31.19% 4857 16.86% 116 8.36% crawl4.dotnetdotcom.org
2 896 18.22% 553 28.04% 8369 29.05% 236 17.02% crawl-66-249-73-56.googlebot.com
3 588 11.95% 9 0.46% 237 0.82% 354 25.52% rate-limited-proxy-209-85-238-18.google.com
4 287 5.83% 3 0.15% 79 0.27% 171 12.33% rate-limited-proxy-209-85-238-27.google.com
5 246 5.00% 163 8.27% 1343 4.66% 54 3.89% crawl-66-249-73-52.googlebot.com
6 210 4.27% 0 0.00% 0 0.00% 112 8.07% crawler.bloglines.com
7 173 3.52% 2 0.10% 53 0.18% 105 7.57% rate-limited-proxy-209-85-238-21.google.com
8 72 1.46% 36 1.83% 947 3.29% 36 2.60% icerocket.com
9 71 1.44% 2 0.10% 53 0.18% 42 3.03% rate-limited-proxy-209-85-238-4.google.com
10 68 1.38% 54 2.74% 872 3.03% 1 0.07% ppp-71-133-255-184.dsl.frs2ca.pacbell.net
11 63 1.28% 63 3.19% 0 0.00% 0 0.00% server1.ivpcsolutions.com
12 51 1.04% 0 0.00% 0 0.00% 31 2.24% rate-limited-proxy-209-85-238-10.google.com
13 44 0.89% 41 2.08% 437 1.52% 7 0.50% ec2-174-129-188-209.compute-1.amazonaws.com
14 37 0.75% 37 1.88% 676 2.35% 1 0.07% covenanteyes.customer.michonline.net
15 35 0.71% 28 1.42% 263 0.91% 1 0.07% adsl-75-50-155-13.dsl.lsan03.sbcglobal.net
16 28 0.57% 22 1.12% 213 0.74% 2 0.14% ec2-67-202-12-138.compute-1.amazonaws.com
17 26 0.53% 23 1.17% 192 0.67% 1 0.07% 67-40-169-145.mpls.qwest.net
18 24 0.49% 23 1.17% 167 0.58% 1 0.07% 71-6-19-234.static-ip.telepacific.net
19 24 0.49% 23 1.17% 168 0.58% 1 0.07% cpe-72-130-162-58.san.res.rr.com
20 24 0.49% 23 1.17% 173 0.60% 1 0.07% mail.asonnettlaw.com
21 22 0.45% 20 1.01% 255 0.89% 1 0.07% ip-212-117-168-22.server.lu
22 20 0.41% 0 0.00% 237 0.82% 0 0.00% 137.159.79.105
23 19 0.39% 0 0.00% 226 0.78% 0 0.00% c-67-188-250-211.hsd1.ca.comcast.net
24 18 0.37% 18 0.91% 474 1.64% 18 1.30% 161.149.63.100
25 18 0.37% 18 0.91% 32 0.11% 0 0.00% crawler5124.ask.com
26 17 0.35% 0 0.00% 202 0.70% 0 0.00% c-76-31-78-91.hsd1.tx.comcast.net
27 15 0.30% 0 0.00% 177 0.61% 0 0.00% 216-188-246-134.dyn.grandenetworks.net
28 15 0.30% 0 0.00% 178 0.62% 0 0.00% cpe-76-170-152-203.socal.res.rr.com
29 12 0.24% 0 0.00% 142 0.49% 0 0.00% cpe-24-24-237-130.socal.res.rr.com
30 12 0.24% 12 0.61% 143 0.50% 8 0.58% crawler5001.ask.com

Top 10 of 269 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 896 18.22% 553 28.04% 8369 29.05% 236 17.02% crawl-66-249-73-56.googlebot.com
2 1279 26.00% 615 31.19% 4857 16.86% 116 8.36% crawl4.dotnetdotcom.org
3 246 5.00% 163 8.27% 1343 4.66% 54 3.89% crawl-66-249-73-52.googlebot.com
4 72 1.46% 36 1.83% 947 3.29% 36 2.60% icerocket.com
5 68 1.38% 54 2.74% 872 3.03% 1 0.07% ppp-71-133-255-184.dsl.frs2ca.pacbell.net
6 37 0.75% 37 1.88% 676 2.35% 1 0.07% covenanteyes.customer.michonline.net
7 18 0.37% 18 0.91% 474 1.64% 18 1.30% 161.149.63.100
8 44 0.89% 41 2.08% 437 1.52% 7 0.50% ec2-174-129-188-209.compute-1.amazonaws.com
9 35 0.71% 28 1.42% 263 0.91% 1 0.07% adsl-75-50-155-13.dsl.lsan03.sbcglobal.net
10 22 0.45% 20 1.01% 255 0.89% 1 0.07% ip-212-117-168-22.server.lu

Top 21 of 21 Total Referrers
# Hits Referrer
1 4286 87.13% - (Direct Request)
2 332 6.75% http://twolittleblockheads.blogspot.com/
3 143 2.91% http://eduardo.magosinc.com/
4 37 0.75% http://twolittleblockheads.blogspot.com
5 30 0.61% http://themeeklife.blogspot.com/2006_06_01_archive.html
6 22 0.45% http://eduardo.magosinc.com/wpg2
7 15 0.30% http://eduardo.magosinc.com/wp-content/themes/CleakerEd/style.css
8 9 0.18% http://twolittleblockheads.blogspot.com/2007/09/early-bird-gets-worm-birthday-party.html
9 7 0.14% http://eduardo.magosinc.com/contact-us
10 7 0.14% http://twolittleblockheads.blogspot.com/search
11 6 0.12% http://eduardo.magosinc.com/wp-login.php
12 5 0.10% http://eduardo.magosinc.com/gallery/themes/wordpressembedded/theme.css
13 4 0.08% http://eduardo.magosinc.com/photo-gallery
14 3 0.06% http://eduardo.magosinc.com/2006/06
15 3 0.06% http://www.google.com/search
16 3 0.06% http://www.keywordspy.com/keyword-research/eduardo.magosinc.com
17 2 0.04% http://eduardo.magosinc.com/2007/11/08/backyard-boogie-man
18 2 0.04% http://www.twolittleblockheads.blogspot.com/
19 1 0.02% http://tamibarnett.blogspot.com/
20 1 0.02% http://twolittleblockheads.blogspot.com/2009/02/big-girl.html
21 1 0.02% http://www.tamibarnett.blogspot.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% burrito camper
2 1 33.33% happy camper show
3 1 33.33% taco bell drive-through menu

Top 15 of 105 Total User Agents
# Hits User Agent
1 1279 26.00% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
2 1173 23.85% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
3 1014 20.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 210 4.27% Bloglines/3.1 (http://www.bloglines.com; 1 subscriber)
5 133 2.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
6 129 2.62% Googlebot-Image/1.0
7 88 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
8 83 1.69% SimilarPages/Nutch-1.0-dev (SimilarPages Nutch Crawler; http:
9 72 1.46% BlogSearch/2 +http://www.icerocket.com/
10 70 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 63 1.28% WordPress/2.7
12 46 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 37 0.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
14 35 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 35 0.71% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8) G

Usage by Country for April 2009

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 2963 60.24% 1030 52.23% 14393 49.96% US Commercial
2 1287 26.16% 615 31.19% 4952 17.19% Non-Profit Organization
3 459 9.33% 211 10.70% 6250 21.70% Network
4 140 2.85% 67 3.40% 2144 7.44% Unresolved/Unknown
5 22 0.45% 20 1.01% 255 0.89% Luxembourg
6 12 0.24% 0 0.00% 142 0.49% US Educational
7 12 0.24% 12 0.61% 138 0.48% Russian Federation
8 5 0.10% 5 0.25% 36 0.12% Slovak Republic
9 3 0.06% 0 0.00% 36 0.12% US Government
10 3 0.06% 0 0.00% 36 0.12% Canada
11 3 0.06% 3 0.15% 69 0.24% Denmark
12 3 0.06% 3 0.15% 58 0.20% United Kingdom
13 2 0.04% 2 0.10% 225 0.78% Australia
14 2 0.04% 2 0.10% 23 0.08% Czech Republic
15 2 0.04% 2 0.10% 37 0.13% Italy
16 1 0.02% 0 0.00% 12 0.04% Turkey


Generated by Webalizer Version 2.01