Web Server Statistics for eduardo.magosinc.comProgram started on Thu, Apr 30 2009 at 4:33 AM.
Analyzed requests from Sat, Jan 10 2009 at 6:13 PM to Thu, Apr 30 2009 at 4:27 AM (109.43 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2009 at 4:33 AM.
Successful requests: 12,432 (876)
Average successful requests per day: 113 (125)
Successful requests for pages: 1,792 (56)
Average successful requests for pages per day: 16 (7)
Failed requests: 2,694 (18)
Redirected requests: 3,233 (48)
Distinct files requested: 1,888 (77)
Distinct hosts served: 235 (13)
Data transferred: 82.79 megabytes (6.12 megabytes)
Average data transferred per day: 774.76 kilobytes (895.95 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2009 | 2493 | 641 | ![]() ![]() |
| Feb 2009 | 3454 | 488 | ![]() ![]() ![]() |
| Mar 2009 | 3404 | 377 | ![]() ![]() ![]() |
| Apr 2009 | 3081 | 286 | ![]() ![]() ![]() ![]() |
Busiest month: Jan 2009 (641 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2231 | 329 | ![]() ![]() ![]() |
| Mon | 1818 | 260 | ![]() ![]() |
| Tue | 1699 | 259 | ![]() ![]() |
| Wed | 1697 | 236 | ![]() ![]() ![]() ![]() |
| Thu | 1690 | 227 | ![]() ![]() ![]() ![]() |
| Fri | 1644 | 223 | ![]() ![]() ![]() |
| Sat | 1653 | 258 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 449 | 76 | ![]() ![]() ![]() |
| 1 | 366 | 81 | ![]() ![]() ![]() ![]() |
| 2 | 406 | 58 | ![]() ![]() |
| 3 | 463 | 94 | ![]() |
| 4 | 402 | 67 | ![]() ![]() ![]() ![]() |
| 5 | 392 | 63 | ![]() ![]() ![]() |
| 6 | 472 | 60 | ![]() ![]() |
| 7 | 506 | 87 | ![]() ![]() ![]() ![]() |
| 8 | 482 | 77 | ![]() ![]() ![]() |
| 9 | 476 | 61 | ![]() ![]() ![]() |
| 10 | 451 | 65 | ![]() ![]() ![]() |
| 11 | 556 | 85 | ![]() ![]() ![]() ![]() |
| 12 | 508 | 62 | ![]() ![]() ![]() |
| 13 | 695 | 96 | ![]() |
| 14 | 575 | 85 | ![]() ![]() ![]() ![]() |
| 15 | 500 | 77 | ![]() ![]() ![]() |
| 16 | 444 | 78 | ![]() ![]() ![]() |
| 17 | 359 | 53 | ![]() ![]() |
| 18 | 675 | 70 | ![]() ![]() |
| 19 | 901 | 111 | ![]() ![]() ![]() |
| 20 | 867 | 66 | ![]() ![]() ![]() |
| 21 | 601 | 57 | ![]() ![]() ![]() |
| 22 | 483 | 89 | ![]() ![]() ![]() ![]() |
| 23 | 403 | 74 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 12432 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3148 | 32.26% | 66.249 |
| 1628 | 1.17% | 209.85 |
| 1616 | 2.73% | 72 |
| 1581 | 19.25% | 75 |
| 1481 | 12.58% | 208.115 |
| 1008 | 1.64% | 66.235 |
| 177 | 3.26% | 161.149 |
| 175 | 204.15 | |
| 130 | 4.02% | 206.196 |
| 96 | 0.63% | 74 |
| 91 | 2.45% | 208.80 |
| 88 | 1.42% | 71 |
| 73 | 0.83% | 76 |
| 71 | 1.38% | 69 |
| 49 | 0.34% | 171.159 |
| 46 | 0.65% | 195.113 |
| 44 | 0.55% | 174.129 |
| 41 | 0.21% | 66.4 |
| 38 | 0.34% | 70 |
| 36 | 0.24% | 205.242 |
| 815 | 14.05% | [not listed: 61 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2365 | http://eduardo.magosinc.com/ |
| 62 | http://themeeklife.blogspot.com/ |
| 21 | http://www.keywordspy.com/ |
| 8 | http://www.google.com/ |
| 8 | http://littlelyonsden.blogspot.com/ |
| 5 | http://tamibarnett.blogspot.com/ |
| 3 | http://www.tamibarnett.blogspot.com/ |
| 1 | http://www.google.nl/ |
| 1 | http://aolsearch.aol.com/ |
| 1 | http://jeremyandamber.blogspot.com/ |
| 1 | http://twolittleblockheads.blogspot.com/ |
| 1 | http://www.sitedossier.com/ |
| 1 | http://www.jeremyandamber.blogspot.com/ |
| 1 | http://www.google.com.mx/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 4 | camper |
| 3 | magos |
| 2 | show |
| 2 | mexicali |
| 2 | happy |
| 1 | los |
| 1 | drive |
| 1 | eduardo |
| 1 | blog |
| 1 | menu |
| 1 | taco |
| 1 | burrito |
| 1 | campershow |
| 1 | through |
| 1 | new |
| 1 | parties |
| 1 | son |
| 1 | years |
| 1 | bell |
| 1 | angeles |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 848 | 846 | Bloglines/3.1 (http://www.bloglines.com; 1 subscriber) |
| 566 | 225 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html) |
| 2564 | 208 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1480 | 120 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) |
| 160 | 41 | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) |
| 130 | 40 | BlogSearch/2 +http://www.icerocket.com/ |
| 1049 | 25 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5 |
| 63 | 23 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 21 | 21 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Toolbar) |
| 25 | 18 | Gigabot/3.0 (http://www.gigablast.com/spider.html) |
| 20 | 10 | Yandex/1.01.001 (compatible; Win16; I) |
| 74 | 10 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 18 | 10 | Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/) |
| 46 | 9 | Jyxobot/1 |
| 9 | 9 | Java/1.6.0_06 |
| 12 | 8 | SimplePie/1.1.1 (Feed Parser; http://simplepie.org; Allow like Gecko) Build/20080315205900 |
| 584 | 8 | Googlebot-Image/1.0 |
| 106 | 4 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7 |
| 28 | 4 | R6_FeedFetcher(www.radian6.com/crawler) |
| 285 | 4 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6 |
| 3 | 3 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.21022; InfoPath.2; .NET CLR 3.5.30729; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; .NET CLR 3.0.30618) |
| 8 | 2 | robotgenius |
| 8 | 2 | SimilarPages/Nutch-1.0-dev (SimilarPages Nutch Crawler; http://www.similarpages.com; info at similarpages dot com) |
| 37 | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 |
| 61 | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8 |
| 63 | 2 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) |
| 77 | 2 | SimilarPages/Nutch-1.0-dev (SimilarPages Nutch Crawler; http://www.similarpages.com; info@similarpages.com) |
| 2 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; ITS-Ver1; .NET CLR 1.1.4322; Creative ZENcast v1.02.08) |
| 29 | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8 (.NET CLR 3.5.30729) |
| 48 | 2 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SU 2.009; .NET CLR 1.1.4322; IEMB3; IEMB3) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; dcdev001; .NET CLR 1.1.4322) |
| 7 | 1 | robotgenius (http://robotgenius.net) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0; SV1; SpamBlockerUtility 4.8.0) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; snprtz|S04780990771014; .NET CLR 1.1.4322; ZangoToolbar 4.8.3) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; IEMB3; IEMB3; yplus 5.1.04b) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; Media Center PC 3.1) |
| 74 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322) |
| 1 | 1 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.2) Gecko/20040803 |
| 10 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; YPC 3.2.0; (R1 1.3); .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 3894 | 111 | [not listed: 156 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 848 | 846 | Bloglines |
| 848 | 846 | Bloglines/3 | |
| 2 | 4402 | 403 | Netscape (compatible) |
| 3 | 3171 | 225 | Feedfetcher-Google; (+http: |
| 3171 | 225 | Feedfetcher-Google; (+http://www | |
| 4 | 964 | 137 | MSIE |
| 709 | 79 | MSIE/7 | |
| 229 | 54 | MSIE/6 | |
| 5 | 3 | MSIE/8 | |
| 21 | 1 | MSIE/5 | |
| 5 | 1694 | 45 | Firefox |
| 1672 | 44 | Firefox/3 | |
| 20 | 1 | Firefox/1 | |
| 6 | 130 | 40 | BlogSearch |
| 130 | 40 | BlogSearch/2 | |
| 7 | 25 | 18 | Gigabot |
| 25 | 18 | Gigabot/3 | |
| 8 | 20 | 10 | Yandex |
| 20 | 10 | Yandex/1 | |
| 9 | 18 | 10 | Speedy Spider (http: |
| 18 | 10 | Speedy Spider (http://www | |
| 10 | 9 | 9 | Java |
| 9 | 9 | Java/1 | |
| 11 | 46 | 9 | Jyxobot |
| 46 | 9 | Jyxobot/1 | |
| 12 | 12 | 8 | SimplePie |
| 12 | 8 | SimplePie/1 | |
| 13 | 584 | 8 | Googlebot-Image |
| 584 | 8 | Googlebot-Image/1 | |
| 14 | 85 | 4 | SimilarPages |
| 85 | 4 | SimilarPages/Nutch-1 | |
| 15 | 28 | 4 | R6_FeedFetcher(www.radian6.com |
| 28 | 4 | R6_FeedFetcher(www.radian6.com/crawler) | |
| 16 | 81 | 3 | Safari |
| 81 | 3 | Safari/525 | |
| 17 | 8 | 2 | robotgenius |
| 18 | 1 | 1 | dragonfly(ebingbong#playstarmusic.com) |
| 19 | 38 | 1 | Netscape |
| 36 | 1 | Netscape/4 | |
| 20 | 7 | 1 | robotgenius (http: |
| 7 | 1 | robotgenius (http://robotgenius | |
| 245 | 1 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 7285 | 1399 | OS unknown |
| 2 | 2376 | 200 | Known robots |
| 3 | 2596 | 178 | Windows |
| 2293 | 154 | Windows XP | |
| 263 | 14 | Unknown Windows | |
| 34 | 4 | Windows 2000 | |
| 3 | 3 | Windows ME | |
| 2 | 2 | Windows 98 | |
| 1 | 1 | Windows NT | |
| 4 | 136 | 6 | Macintosh |
| 5 | 23 | 2 | Unix |
| 23 | 2 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 7546 | 200 OK |
| 1006 | 301 Document moved permanently |
| 2227 | 302 Document found elsewhere |
| 4886 | 304 Not modified since last retrieval |
| 2635 | 404 Document not found |
| 59 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 5063 | |
| 1B- 10B | 0 | |
| 11B- 100B | 615 | 0.02% |
| 101B- 1kB | 698 | 0.37% |
| 1kB- 10kB | 3630 | 31.65% |
| 10kB-100kB | 2359 | 56.01% |
| 100kB- 1MB | 67 | 11.95% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 6933 | 48.30% | [no extension] |
| 1889 | 30.32% | .php [PHP] |
| 1792 | 13.34% | [directories] |
| 280 | 2.10% | .css [Cascading Style Sheets] |
| 111 | 2.03% | .jpg [JPEG graphics] |
| 213 | 1.53% | .js [JavaScript code] |
| 395 | 1.44% | .png [PNG graphics] |
| 3 | 0.68% | .jar |
| 414 | 0.24% | .gif [GIF graphics] |
| 402 | 0.02% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 8508 | 53.04% | [root directory] |
| 1782 | 31.59% | /gallery/ |
| 838 | 4.30% | /wp-content/ |
| 153 | 2.84% | /2007/ |
| 323 | 2.01% | /wp-admin/ |
| 114 | 1.82% | /library/ |
| 91 | 1.57% | /2006/ |
| 238 | 0.81% | /feed/ |
| 34 | 0.73% | /page/ |
| 29 | 0.54% | /category/ |
| 162 | 0.49% | /wp-includes/ |
| 16 | 0.25% | /2005/ |
| 144 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3330 | 32.68% | Apr/30/09 1:41 AM | /wpg2 |
| 16 | 0.18% | Apr/25/09 7:54 PM | /wpg2?g2_itemId=2049 |
| 14 | 0.13% | Apr/15/09 9:12 AM | /wpg2?g2_itemId=835 |
| 14 | 0.17% | Apr/27/09 11:51 AM | /wpg2?g2_itemId=1668&g2_page=3 |
| 13 | 0.17% | Apr/24/09 1:21 AM | /wpg2?g2_itemId=11&g2_page=3 |
| 13 | 0.18% | Apr/27/09 11:51 AM | /wpg2?g2_itemId=1668&g2_page=2 |
| 12 | 0.14% | Apr/25/09 6:42 AM | /wpg2?g2_itemId=2009&g2_page=2 |
| 12 | 0.11% | Apr/24/09 6:42 AM | /wpg2?g2_itemId=802 |
| 12 | 0.11% | Apr/11/09 3:19 PM | /wpg2?g2_itemId=823 |
| 12 | 0.11% | Apr/10/09 11:50 AM | /wpg2?g2_itemId=850 |
| 12 | 0.11% | Apr/ 4/09 5:20 PM | /wpg2?g2_itemId=853 |
| 12 | 0.14% | Apr/29/09 12:42 PM | /wpg2?g2_itemId=2007 |
| 12 | 0.16% | Apr/29/09 4:26 PM | /wpg2?g2_itemId=2009 |
| 12 | 0.11% | Apr/ 3/09 10:04 PM | /wpg2?g2_itemId=787 |
| 12 | 0.11% | Apr/28/09 7:09 AM | /wpg2?g2_itemId=1934 |
| 12 | 0.17% | Apr/25/09 5:41 AM | /wpg2?g2_itemId=687&g2_page=2 |
| 11 | 0.10% | Apr/15/09 9:49 AM | /wpg2?g2_itemId=838 |
| 11 | 0.16% | Apr/26/09 5:14 PM | /wpg2?g2_itemId=1162&g2_page=2 |
| 11 | 0.16% | Apr/24/09 12:32 PM | /wpg2?g2_itemId=1162&g2_page=3 |
| 11 | 0.15% | Apr/24/09 4:03 PM | /wpg2?g2_itemId=1162&g2_page=4 |
| 11 | 0.12% | Apr/26/09 2:16 PM | /wpg2?g2_itemId=1504&g2_page=2 |
| 11 | 0.15% | Apr/25/09 1:13 AM | /wpg2?g2_itemId=11 |
| 11 | 0.10% | Apr/25/09 1:32 PM | /wpg2?g2_itemId=724 |
| 11 | 0.10% | Apr/18/09 9:03 PM | /wpg2?g2_itemId=769 |
| 11 | 0.10% | Apr/27/09 6:12 PM | /wpg2?g2_itemId=1712 |
| 11 | 0.10% | Apr/27/09 9:39 PM | /wpg2?g2_itemId=1757 |
| 11 | 0.09% | Apr/28/09 7:09 AM | /wpg2?g2_itemId=1932 |
| 11 | 0.13% | Apr/26/09 11:25 AM | /wpg2?g2_itemId=1003&g2_page=3 |
| 10 | 0.09% | Apr/25/09 6:35 AM | /wpg2?g2_itemId=1069 |
| 10 | 0.09% | Apr/25/09 8:54 AM | /wpg2?g2_itemId=1075 |
| 10 | 0.14% | Apr/25/09 2:46 PM | /wpg2?g2_itemId=687 |
| 10 | 0.09% | Apr/27/09 6:12 PM | /wpg2?g2_itemId=171 |
| 10 | 0.09% | Apr/28/09 12:36 AM | /wpg2?g2_itemId=178 |
| 10 | 0.11% | Apr/25/09 3:27 PM | /wpg2?g2_itemId=1387&g2_page=2 |
| 10 | 0.09% | Apr/16/09 12:40 PM | /wpg2?g2_itemId=706 |
| 10 | 0.15% | Apr/29/09 5:01 AM | /wpg2?g2_itemId=197&g2_page=2 |
| 10 | 0.09% | Apr/28/09 7:56 AM | /wpg2?g2_itemId=65 |
| 10 | 0.09% | Apr/ 3/09 10:04 PM | /wpg2?g2_itemId=80 |
| 10 | 0.09% | Apr/21/09 4:04 AM | /wpg2?g2_itemId=83 |
| 10 | 0.09% | Apr/27/09 9:39 PM | /wpg2?g2_itemId=1760 |
| 10 | 0.11% | Apr/ 3/09 4:58 AM | /wpg2?g2_itemId=687&g2_page=3 |
| 10 | 0.09% | Mar/17/09 3:08 PM | /wpg2?g2_itemId=215 |
| 10 | 0.15% | Apr/25/09 8:23 PM | /wpg2?g2_itemId=1003&g2_page=2 |
| 3219 | 8.72% | Apr/30/09 4:27 AM | /feed |
| 23 | 0.12% | Apr/23/09 4:31 AM | /feed?78.148.13.222 |
| 15 | Mar/ 8/09 11:50 PM | /feed?72.190.42.140 | |
| 1541 | 28.23% | Apr/30/09 4:00 AM | /gallery/main.php |
| 91 | 0.01% | Apr/29/09 9:58 PM | /gallery/main.php?g2_view=imageframe.CSS&g2_frames=None |
| 68 | Apr/29/09 6:50 AM | /gallery/main.php?g2_view=imageframe.CSS&g2_frames=none | |
| 56 | Feb/ 9/09 7:27 AM | /gallery/main.php?g2_view=core.ItemDeleteJs&g2_lang=en_US | |
| 50 | 0.40% | Apr/29/09 9:58 PM | /gallery/main.php?g2_view=core.DownloadItem&g2_itemId=2071&g2_serialNumber=2 |
| 47 | 0.50% | Apr/29/09 9:58 PM | /gallery/main.php?g2_view=core.DownloadItem&g2_itemId=2059&g2_serialNumber=2 |
| 47 | 0.44% | Apr/29/09 9:58 PM | /gallery/main.php?g2_view=core.DownloadItem&g2_itemId=2056&g2_serialNumber=2 |
| 46 | 0.54% | Apr/29/09 9:58 PM | /gallery/main.php?g2_view=core.DownloadItem&g2_itemId=2048&g2_serialNumber=2 |
| 45 | 0.56% | Apr/29/09 9:58 PM | /gallery/main.php?g2_view=core.DownloadItem&g2_itemId=2046&g2_serialNumber=2 |
| 43 | 4.65% | Apr/30/09 1:04 AM | /gallery/main.php?g2_view=core.DownloadItem&g2_itemId=1738&g2_serialNumber=1 |
| 41 | 2.62% | Apr/30/09 1:04 AM | /gallery/main.php?g2_view=core.DownloadItem&g2_itemId=1702&g2_serialNumber=1 |
| 12 | 0.30% | Apr/22/09 10:40 PM | /gallery/main.php?g2_view=slideshow.DownloadPicLens&g2_file=js&g2_v=1.3.1.14221 |
| 1308 | 10.95% | Apr/30/09 3:42 AM | / |
| 474 | 1.27% | Apr/30/09 3:42 AM | /?feed=rss2 |
| 417 | 0.13% | Apr/30/09 3:42 AM | /?feed=atom |
| 394 | 0.01% | Apr/29/09 8:42 PM | /robots.txt |
| 226 | 0.46% | Feb/ 8/09 7:55 PM | /feed/ |
| 167 | Apr/29/09 9:18 PM | /wp-cron.php | |
| 167 | Apr/29/09 9:18 PM | /wp-cron.php?check=ad97ed5fda8a1439f54665719194dbac | |
| 140 | Feb/ 8/09 5:15 PM | /robots.txt/ | |
| 82 | 0.14% | Apr/29/09 9:58 PM | /wp-content/plugins/wpg2/css/wpg2.css |
| 79 | 0.90% | Apr/29/09 9:58 PM | /wp-content/themes/CleakerEd/style.css |
| 60 | 0.83% | Apr/29/09 9:58 PM | /wp-content/plugins/wpg2/js/dtree.js |
| 60 | 0.09% | Apr/29/09 9:58 PM | /wp-content/themes/CleakerEd/images/ourtent.jpg |
| 59 | 0.04% | Apr/29/09 9:58 PM | /wp-content/themes/CleakerEd/images/feed.png |
| 53 | 0.03% | Apr/29/09 9:58 PM | /wp-content/themes/CleakerEd/images/searchIcon.gif |
| 51 | 0.01% | Apr/29/09 9:58 PM | /wp-includes/images/smilies/icon_smile.gif |
| 51 | 0.04% | Apr/29/09 9:58 PM | /wp-content/themes/CleakerEd/images/calendar.png |
| 50 | Feb/16/09 2:07 PM | /wp-content/plugins/cystats/logger.php | |
| 49 | 0.04% | Apr/29/09 9:58 PM | /wp-content/themes/CleakerEd/images/tag.png |
| 49 | 0.03% | Apr/29/09 9:58 PM | /wp-content/themes/CleakerEd/images/comments.png |
| 47 | 1.94% | Apr/29/09 9:58 PM | /wp-content/themes/CleakerEd/images/header.jpg |
| 46 | 0.05% | Apr/26/09 8:21 PM | /wp-content/themes/CleakerEd/images/bg_blue.gif |
| 46 | 0.02% | Apr/26/09 8:21 PM | /wp-content/themes/CleakerEd/images/contentBg2.gif |
| 44 | 0.01% | Apr/26/09 8:21 PM | /wp-content/themes/CleakerEd/images/navOnBlue.gif |
