Web Server Statistics for eduardo.magosinc.comProgram started on Sat, Jan 31 2009 at 6:19 PM.
Analyzed requests from Sat, Jan 10 2009 at 6:13 PM to Sat, Jan 31 2009 at 6:01 PM (20.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2009 at 6:19 PM.
Successful requests: 2,468 (1,157)
Average successful requests per day: 117 (165)
Successful requests for pages: 633 (311)
Average successful requests for pages per day: 30 (44)
Failed requests: 670 (17)
Redirected requests: 447 (16)
Distinct files requested: 740 (94)
Distinct hosts served: 74 (11)
Data transferred: 14.69 megabytes (7.64 megabytes)
Average data transferred per day: 716.55 kilobytes (1.09 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2009 | 2468 | 633 | ![]() |
Busiest month: Jan 2009 (633 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 370 | 139 | ![]() ![]() ![]() |
| Mon | 411 | 86 | ![]() ![]() ![]() |
| Tue | 352 | 90 | ![]() ![]() ![]() ![]() |
| Wed | 326 | 85 | ![]() ![]() ![]() |
| Thu | 326 | 76 | ![]() ![]() ![]() |
| Fri | 352 | 76 | ![]() ![]() ![]() |
| Sat | 331 | 81 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 98 | 23 | ![]() ![]() |
| 1 | 68 | 22 | ![]() ![]() ![]() |
| 2 | 90 | 20 | ![]() ![]() |
| 3 | 110 | 29 | ![]() ![]() ![]() ![]() |
| 4 | 91 | 26 | ![]() ![]() ![]() |
| 5 | 88 | 27 | ![]() ![]() ![]() |
| 6 | 92 | 15 | ![]() |
| 7 | 79 | 24 | ![]() ![]() |
| 8 | 106 | 32 | ![]() |
| 9 | 64 | 16 | ![]() |
| 10 | 100 | 30 | ![]() ![]() ![]() ![]() |
| 11 | 176 | 38 | ![]() ![]() ![]() |
| 12 | 116 | 14 | ![]() ![]() ![]() |
| 13 | 136 | 48 | ![]() ![]() |
| 14 | 110 | 25 | ![]() ![]() ![]() |
| 15 | 116 | 28 | ![]() ![]() ![]() |
| 16 | 103 | 32 | ![]() |
| 17 | 81 | 21 | ![]() ![]() ![]() |
| 18 | 104 | 29 | ![]() ![]() ![]() ![]() |
| 19 | 103 | 30 | ![]() ![]() ![]() ![]() |
| 20 | 53 | 20 | ![]() ![]() |
| 21 | 145 | 21 | ![]() ![]() ![]() |
| 22 | 137 | 38 | ![]() ![]() ![]() |
| 23 | 102 | 25 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2468 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 649 | 2.95% | 209.85 |
| 588 | 28.81% | 66.249 |
| 460 | 25.36% | 208.115 |
| 196 | 1.59% | 66.235 |
| 146 | 6.45% | 75 |
| 41 | 1.17% | 66.4 |
| 36 | 2.93% | 161.149 |
| 33 | 1.55% | 24.143 |
| 29 | 5.08% | 206.196 |
| 26 | 1.05% | 192.67 |
| 25 | 2.24% | 66.231 |
| 25 | 1.07% | 207.200 |
| 25 | 1.05% | 32 |
| 25 | 1.07% | 76 |
| 25 | 1.07% | 128.42 |
| 22 | 2.56% | 216.74 |
| 20 | 2.99% | 208.80 |
| 16 | 0.82% | 171.159 |
| 15 | 0.84% | 74 |
| 14 | 0.49% | 205.242 |
| 52 | 8.87% | [not listed: 16 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://www.sitedossier.com/site/www.eduardo.magosinc.com |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 376 | http://eduardo.magosinc.com/ |
| 8 | http://themeeklife.blogspot.com/ |
| 6 | http://www.keywordspy.com/ |
| 5 | http://littlelyonsden.blogspot.com/ |
| 1 | http://aolsearch.aol.com/ |
| 1 | http://jeremyandamber.blogspot.com/ |
| 1 | http://www.google.com/ |
| 1 | http://www.jeremyandamber.blogspot.com/ |
| 1 | http://tamibarnett.blogspot.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 1 | camper |
| 1 | happy |
| 1 | blog |
| 1 | magos |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 167 | 167 | Bloglines/3.1 (http://www.bloglines.com; 1 subscriber) |
| 163 | 163 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html) |
| 460 | 118 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) |
| 470 | 45 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 29 | 29 | BlogSearch/2 +http://www.icerocket.com/ |
| 25 | 18 | Gigabot/3.0 (http://www.gigablast.com/spider.html) |
| 21 | 17 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 29 | 16 | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) |
| 140 | 7 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5 |
| 6 | 6 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Toolbar) |
| 118 | 5 | Googlebot-Image/1.0 |
| 4 | 4 | SimplePie/1.1.1 (Feed Parser; http://simplepie.org; Allow like Gecko) Build/20080315205900 |
| 6 | 3 | R6_FeedFetcher(www.radian6.com/crawler) |
| 4 | 2 | robotgenius |
| 2 | 2 | Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; snprtz|S04780990771014; .NET CLR 1.1.4322; ZangoToolbar 4.8.3) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; IEMB3; IEMB3; yplus 5.1.04b) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; Media Center PC 3.1) |
| 25 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; InfoPath.1) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; TNET5.0NL) |
| 25 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {64989CCC-F99D-4F37-AB4F-A1B89A39403C}; .NET CLR 1.1.4322) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; QS 4.1.2.2; .NET CLR 1.1.4322) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; {CDA676DF-4BD6-463F-9591-CA5398DF6512}) |
| 25 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; GTB5; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.1; .NET CLR 2.0.50727) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; SV1; FunWebProducts; (R1 1.5); .NET CLR 1.1.4322) |
| 41 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 2 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50728) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.0; SV1; .NET CLR 1.0.3705; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; SpamBlockerUtility 4.8.4) |
| 1 | 1 | Jyxobot/1 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; IEMB3; IEMB3) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Neostrada TP 6.1) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Hotbar 4.4.9.0; (R1 1.5); .NET CLR 1.1.4322; IEMB3; IEMB3) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.7-embedded; rev1.7; Windows NT 5.1; SV1; FunWebProducts) |
| 25 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SU 2.009; .NET CLR 1.1.4322; IEMB3; IEMB3) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar; FunWebProducts; .NET CLR 1.1.4322) |
| 25 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2; .NET CLR 3.5.21022) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast Install 1.0; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322; yplus 5.1.02b) |
| 636 | 4 | [not listed: 20 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 984 | 196 | Netscape (compatible) |
| 2 | 167 | 167 | Bloglines |
| 167 | 167 | Bloglines/3 | |
| 3 | 649 | 163 | Feedfetcher-Google; (+http: |
| 649 | 163 | Feedfetcher-Google; (+http://www | |
| 4 | 259 | 31 | MSIE |
| 129 | 16 | MSIE/7 | |
| 110 | 15 | MSIE/6 | |
| 5 | 29 | 29 | BlogSearch |
| 29 | 29 | BlogSearch/2 | |
| 6 | 25 | 18 | Gigabot |
| 25 | 18 | Gigabot/3 | |
| 7 | 167 | 9 | Firefox |
| 166 | 9 | Firefox/3 | |
| 8 | 118 | 5 | Googlebot-Image |
| 118 | 5 | Googlebot-Image/1 | |
| 9 | 4 | 4 | SimplePie |
| 4 | 4 | SimplePie/1 | |
| 10 | 6 | 3 | R6_FeedFetcher(www.radian6.com |
| 6 | 3 | R6_FeedFetcher(www.radian6.com/crawler) | |
| 11 | 4 | 2 | robotgenius |
| 12 | 2 | 2 | Speedy Spider (http: |
| 2 | 2 | Speedy Spider (http://www | |
| 13 | 29 | 1 | Safari |
| 29 | 1 | Safari/525 | |
| 14 | 1 | 1 | Jyxobot |
| 1 | 1 | Jyxobot/1 | |
| 22 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1375 | 425 | OS unknown |
| 2 | 636 | 165 | Known robots |
| 3 | 399 | 38 | Windows |
| 336 | 34 | Windows XP | |
| 1 | 1 | Windows 98 | |
| 1 | 1 | Windows ME | |
| 21 | 1 | Windows 2000 | |
| 40 | 1 | Unknown Windows | |
| 4 | 55 | 3 | Macintosh |
| 5 | 1 | 0 | Unix |
| 1 | 0 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1540 | 200 OK |
| 135 | 301 Document moved permanently |
| 312 | 302 Document found elsewhere |
| 928 | 304 Not modified since last retrieval |
| 648 | 404 Document not found |
| 22 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 930 | |
| 1B- 10B | 0 | |
| 11B- 100B | 128 | 0.03% |
| 101B- 1kB | 166 | 0.52% |
| 1kB- 10kB | 758 | 39.49% |
| 10kB-100kB | 482 | 56.09% |
| 100kB- 1MB | 4 | 3.88% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1319 | 54.42% | [no extension] |
| 633 | 24.80% | [directories] |
| 259 | 13.19% | .php [PHP] |
| 32 | 3.30% | .jpg [JPEG graphics] |
| 51 | 2.22% | .css [Cascading Style Sheets] |
| 38 | 1.50% | .js [JavaScript code] |
| 76 | 0.33% | .gif [GIF graphics] |
| 59 | 0.24% | .png [PNG graphics] |
| 1 | 0.01% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1509 | 60.37% | [root directory] |
| 243 | 13.55% | /gallery/ |
| 104 | 9.40% | /library/ |
| 244 | 6.88% | /wp-content/ |
| 46 | 5.05% | /2007/ |
| 18 | 1.86% | /2006/ |
| 166 | 1.56% | /feed/ |
| 4 | 0.44% | /category/ |
| 3 | 0.40% | /page/ |
| 4 | 0.26% | /wp-admin/ |
| 2 | 0.18% | /2005/ |
| 15 | 0.02% | /wp-includes/ |
| 110 | 0.02% | /robots.txt/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 717 | 40.82% | Jan/31/09 4:24 PM | /wpg2 |
| 522 | 5.03% | Jan/31/09 5:37 PM | /feed |
| 255 | 14.00% | Jan/31/09 3:54 PM | / |
| 114 | 5.26% | Jan/31/09 3:54 PM | /?feed=rss2 |
| 85 | 0.35% | Jan/31/09 3:54 PM | /?feed=atom |
| 233 | 13.11% | Jan/31/09 4:31 PM | /gallery/main.php |
| 17 | 0.01% | Jan/30/09 6:32 AM | /gallery/main.php?g2_view=imageframe.CSS&g2_frames=None |
| 14 | 0.63% | Jan/30/09 6:32 AM | /gallery/main.php?g2_view=core.DownloadItem&g2_itemId=2071&g2_serialNumber=2 |
| 13 | 0.72% | Jan/30/09 6:32 AM | /gallery/main.php?g2_view=core.DownloadItem&g2_itemId=2056&g2_serialNumber=2 |
| 13 | 0.86% | Jan/30/09 6:32 AM | /gallery/main.php?g2_view=core.DownloadItem&g2_itemId=2048&g2_serialNumber=2 |
| 13 | 0.91% | Jan/30/09 6:32 AM | /gallery/main.php?g2_view=core.DownloadItem&g2_itemId=2046&g2_serialNumber=2 |
| 13 | 0.81% | Jan/30/09 6:32 AM | /gallery/main.php?g2_view=core.DownloadItem&g2_itemId=2059&g2_serialNumber=2 |
| 164 | 1.39% | Jan/31/09 4:36 PM | /feed/ |
| 110 | 0.02% | Jan/31/09 6:01 PM | /robots.txt/ |
| 21 | 1.44% | Jan/30/09 6:32 AM | /wp-content/themes/CleakerEd/style.css |
| 21 | 0.23% | Jan/30/09 6:32 AM | /wp-content/plugins/wpg2/css/wpg2.css |
| 425 | 23.98% | Jan/31/09 6:01 PM | [not listed: 119 files] |